AATCC Crockmeter Cloth
$9.25 / Pack
AATCC Crockmeter Cloth 1 meter pack is folded and comes with a certificate of conformity and detailed test report.
Dimensions of the fabric: 1 meter long x 1.37meter wide / 39.37“ long x 54” wide
Description
Our AATCC crockmeter fabric has been desized, scoured, and bleached, with no added sizings, finishes, or resins. Each lot is validated in our lab for weight, width, optical brighteners, pH, whiteness, dye affinity, and overall continuity with previous production. AATCC Crockmeter Fabric is produced with quality control at each step and has been approved independently by an ISO certified laboratory.
Crocking is the undesirable property of a dyed cloth by which the coloring matter rubs off the fabric and smudges or soils other materials with which it comes into contact. This fault is usually traceable to imperfect dyeing, either in regard to the method employed or the inadaptability of the dyestuff.
AATCC crockmeter cloth is a standard cotton fabric and it’s production is monitored by AATCC RA 38. If anything about the cloth cannot be produced, reproduced, or replicated, the committee must discuss and agree on any modifications to the test method or test material. The results are reviewed and published in the technical manual; alerting users of the changes, whatever they may be.
How it is used: The one meter piece can be hand cut into whatever desired size needed. The 2” x 2” size is the most common, but AATCC crockmeter cloth is a standard cotton fabric, and could be appropriate for different types of testing scenarios and methods and the test specimen types and sizes will vary. The customer is free to cut the fabric to their own desired specification, or Testfabrics can cut custom size AATCC crockmeter cloth available on request.
General Information
| Product Name | AATCC Crockmeter Cloth |
| Product Item Code | 0101002 |
| Fiber Type | 100% Cotton |
| Fabric Construction | Plain weave |
| Approx Weight of the fabric per square meter | 100g/m2 |
| Approx Width of the fabric | 1 meter long x 1.37meter wide / 39.37“ long x 54” wide |
| Net Weight of one linear meter piece (the smallest unit we sell) | 0.14kg |
Fabric Characteristics
| Yarn – Warp | 101 |
| Yarn- Filing | 77 |
| Dyes that can be used with AATCC Crockmeter Cloth | Direct, Reactive, Vat, Natural |
| Face side appearance | Bleached white, no optical brighteners, semi opaque, balanced weave |
| Back Side appearance | Bleached white, no optical brighteners, smooth, semi opaque, balanced weave |
| Fabric Hand | Combed cotton yarn gives it a soft, smooth hand and crisp drape. |
Primary Uses by Industry
| Industry Type | Specification |
| Quality Assuramce | Standard AATCC cotton rubbing cloth used in the testing of dyed and printed textiles. For evaluating the quality of textile dyes and pigments, textile processing chemicals. For all colorfastness to crocking (rubbing, abrasion) tests that use a crockmeter machine. Used as an adjacent fabric in colorfastness to washing. Used in chemical tests for perspiration, mercerization, and dry cleaning. Used in leather, vinyl, PVC, and urethane coated uphholstery fabrics colorfastness testing. |
| Detergent / Surfactant | Substrate for soil application, tagging fabric, adjacent fabric in laundry and chemical testing, clean substrate cloth for testing hard surface cleaning |
| Hospitality | Flammability testing for rugs use AATCC crockmeter squares. |
| Art, Fashion, and Design | PFD, PFP, quilting, hand sewing, embroidery, patches, cotton lawn |
| Theater | Drapes, Costume, set design |
| Archival | Cotton substrate for archival colorfastness tests for spot checking and for fabric used in lining, storage, and exhibit case fabrics. |
| Education | Chemistry, forensic, fiber and fabric identification |










Reviews
There are no reviews yet.