Multifiber #10A DW Precut 4X10 OCE Pieces, Box of 250
$63.00 / box
Multifiber Fabric #10A is a multifiber fabric with approximately 15 mm (0.6 inch) filling stripes of 6 fibers, acetate, bleached cotton, nylon, polyester, acrylic, and worsted wool yarns, woven on a warp of filament polyester. Available as 4cm x 10cm precut pieces, Multifiber Fabric #10A with overcast serged edges are heat
sealed along the waste stripes and overcast stich serged along the filling stripes. This type of added edge finish prevents fraying and gives the multifiber test piece added stability. It can be used in rigorous colorfastness testing situations and is recommended for any tests that subject the multifiber fabric to increased agitation and movement. In AATCC and ISO colorfastness testing, heat sealed and overcast serged multifiber fabrics are used primarily to evaluate potential staining of a dyed or printed test sample on other textiles in wash tests where the test material experiences agitation and movement during the testing process. Multifiber
fabrics with heat sealed and overcast edges should not be used in stationary tests because the raised and melted edge can cause uneven staining between the multifiber fabric and test specimen.
Description
Testfabrics’ Multifiber Fabrics have been produced since 1940 in the USA under strictly regulated production guidelines. Quality control is at each step of the manufacturing process. All raw materials are tested and approved before the multifiber fabric is woven, ensuring that performance standards are met with each new batch, and that they remain consistent over time. All production lots of finished multifiber fabric are tested and approved according to standard quality and performance benchmarks outlined in house and by the textile industry. Production is also monitored, tested, and approved by an independent ISO certified laboratory. All multifiber fabric orders include a certificate of conformity, detailed test report, and other related documentation.
General Information
| Product Name | Multifiber #10A DW Precut 4X10 OCE Pieces , Box of 250 |
| Product Number | 0403003 |
| Fabric Construction | Woven, plain weave |
| Weight of one box | 400g |
| Test Methods | AATCC EP 11, AATCC EP 10, AATCC TM 101, AATCC TM 117, AATCC TM 132 |
| Testing Standards | AATCC 1. TM (TEST METHODS), AATCC 2. EP (EVALUATION PROCEDURES) |
| MOQ | 1 Pack |
Fabric Characteristics
| Yarn – Warp | Acetate Bleached Cotton Polyamide (Nylon) Polyester Acrylic Wool |
| Yarn- Filing | Filament Polyester |
| Dyes that can be used with | Acid, Basic, Disperse, Direct, Natural, Reactive, Vat, RIT |
| Face side appearance | Fabric with six different weft stripes, plain woven. Heat sealed fused edges along the top and bottom waste stripe. Overcast stitched along both sides of the multifiber fabric weft (filling) edges, giving the fabric two raised sides. |
| Back Side appearance | Face and back are the same structure. |
| Fabric Hand | Each fiber stripe is slightly different in appearance due to its chemical and physical structure. Edge has been sealed using heat, and reinforced on each side with the overcast serged stitching. This treatment of the multifiber creates a more stable test material for dynamic testing. |
Primary Uses by Industry
| Industry Type | Specification |
| Quality Assurance | AATCC standard multifiber fabric for : AATCC TM 61 Colorfastness to Laundering, Accelerated AATCC TM 132 Colorfastness to Dry Cleaning ISO Multifibre DW ISO 105-A01 General principles of testing ISO 105-C06: Colour fastness to domestic and commercial laundering ISO 105-C10: Colour fastness to washing with soap or soap and soda ISO 105-C12: Colour fastness to industrial laundering ISO 105-F10: Specification for adjacent fabric: Multifibre ISO 105-P01: Colour fastness to dry heat (excluding pressing) ISO 105-P02: Colour fastness to pleating: Steam pleating In AATCC colorfastness testing, heat sealed multifiber fabrics are used to evaluate potential staining of a test sample on other textiles in tests that involve movement and agitation. Multifiber fabrics provide a standard substrate for illustrating and evaluating how dyes and dyed fabrics perform. In dye affinity testing, each multifiber fabric swatch is dyed with a different dye or under different conditions. The resulting colors of corresponding bands can be compared to determine the best dye recipe for a particular application. For fiber or dye identification, multifiber fabrics provide a reference material. If an unknown textile sample and a multifiber fabric band are dyed to the same hue and depth under the same conditions, the unknown textile is likely composed of the same fiber type as the multifiber fabric band. An unknown dye may also be identified, in general, by comparison with known dyeings of multifiber fabric. |
| Detergent / Surfactant | Multifiber fabric has been used as an adjacent fabric on soil test cloth fabric monitors and can be used to measure different things like detergency proficiency, colorfastness, soil redeposition, and other stain testing in laundry scenarios. |
| Hospitality | Test material for colorfastness, of drapes, wall hangings, rugs, furniture fabrics and upholstery |
| Art, Fashion, and Design |
Substrate for testing dyes, but also a fabric for apparel and design with endless possibilities and stripe patterns based on dye uptake. Used by artists and surface designers to keep track of dyes and dye recipes. Multifiber fabric is a test material, but that does not limit it’s use as an apparel fabric. It should be noted to the user that the fabric is fragile and will fall apart unless proper care is taken. |
| Theater | Used in costume shops to keep track of dyes and dye recipes. Apparel fabric, costume fabric with unique stripe patterns based on dye uptake. |
| Archival | Used in fiber identification. Used in dye color matching. Used to keep track of dyes and dye recipes and for dye reference libraries. |
| Education | Used in basic chemistry classes and experiments to showcase different fibers, dye classes, and their interaction. MFF also has many uses as a forensics and fiber identification teaching tool used in high schools, science clubs, and summer camps. |









